
JEN POYER CSEP
STRATEGIC RELATIONSHIPS POWERFUL EXPERIENCES

SPECIAL EVENTS MAGAZINE GALA AWARDS
Finalist
2017 | Best Fundraising Event
2012 | Best Fundraising Event
2011 | Best Fundraising Event
2010 | Best Fundraising Event
2009 | Best Fundraising Event
2008 | Best Event Produced for
a Non-Profit Organization
BIZBASH MAGAZINE PLANNERS' CHOICE AWARDS
Finalist
2015 | Los Angeles Non-Profit Event Planner of the Year
2012 | Los Angeles Fundraising Event Planner of the Year
2011 | Los Angeles Non-Profit Event Planner of the Year

INTERNATIONAL LIVE EVENTS ASSOCIATION SPIRIT OF EXCELLENCE AWARDS
Winner
2013 | Mettle Attitude Leadership Award
2006 | Chapter Communications
INTERNATIONAL LIVE EVENTS ASSOCIATION ESPRIT AWARDS
Winner
2014 | Best Non-Profit Event: Budget Over $150,000
2010 | Best Non-Profit Event: Budget $75,000 to $200,000
Finalist
2020 | Best Event with a Legacy
2019 | Best Non-Profit Event: Budget Over $150,000
2015 | Best Non-Profit Event: Budget Over $150,000
2013 | Best Non-Profit Event: Budget $75,000 to $200,000
2012 | Best Non-Profit Event: Budget $75,000 to $200,000

EVENT SOLUTIONS MAGAZINE SPOTLIGHT AWARDS
Winner
2015 | Corporate Event Planner of the Year
Finalist
2016 | Corporate Event Planner of the Year
2014 | Organizational Planner of the Year
2013 | Organizational Planner of the Year
2012 | Organizational Planner of the Year
2011 | Organizational Planner of the Year
2010 | Organizational Planner of the Year
2009 | Organizational Planner of the Year
2007 | Rising Star, Female

ILEA LOS ANGELES CHAPTER AWARDS
Winner
2012 | Chapter President's Award
2012 | Best Event Produced for a Non-Profit Organization
2011 | Best Event Produced for a Non-Profit Organization
2009 | Best Event Produced for a Non-Profit Organization
2007 | Chapter President's Award
2006 | Chapter Member of the Year
Finalist
2010 | Best Event Produced for a Non-Profit Organization